<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Print-Ready, 1 Colour Business Card in Adobe Illustrator</title>
	<atom:link href="https://creativeindividual.co.uk/2010/11/make-a-print-ready-1-colour-business-card-in-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>https://creativeindividual.co.uk/2010/11/make-a-print-ready-1-colour-business-card-in-adobe-illustrator/</link>
	<description>A Place of Inspiration</description>
	<lastBuildDate>Mon, 06 Nov 2017 13:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Landon Bayuk</title>
		<link>https://creativeindividual.co.uk/2010/11/make-a-print-ready-1-colour-business-card-in-adobe-illustrator/comment-page-1/#comment-1026</link>
		<dc:creator>Landon Bayuk</dc:creator>
		<pubDate>Sat, 27 Apr 2013 07:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://creativeindividual.co.uk/?p=89#comment-1026</guid>
		<description>Full color cards, or cards that use many colors, are printed on sheetfed presses as well; however, they use the CMYK (cyan, magenta, yellow, and black) four-color printing process. Screens of each color overprinted on one another create a wide gamut of color. The downside to this printing method is that screened colors if examined closely will reveal tiny dots, whereas spot color cards are printed solid in most cases. Spot colors should be used for simple cards with line art or non-black type that is smaller than 5 points...

My own, personal internet site
&lt;http://www.caramoan.ph&lt;B&gt; &lt;/B&gt;</description>
		<content:encoded><![CDATA[<p>Full color cards, or cards that use many colors, are printed on sheetfed presses as well; however, they use the CMYK (cyan, magenta, yellow, and black) four-color printing process. Screens of each color overprinted on one another create a wide gamut of color. The downside to this printing method is that screened colors if examined closely will reveal tiny dots, whereas spot color cards are printed solid in most cases. Spot colors should be used for simple cards with line art or non-black type that is smaller than 5 points&#8230;</p>
<p>My own, personal internet site<br />
&lt;<a href="http://www.caramoan.ph" rel="nofollow">http://www.caramoan.ph</a><b> </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixey.de &#187; 27 Links zum Thema Visitenkarten &#187; busniesscard, Design, Illustrator, Photoshop, Tutorial, Visitenkarten</title>
		<link>https://creativeindividual.co.uk/2010/11/make-a-print-ready-1-colour-business-card-in-adobe-illustrator/comment-page-1/#comment-611</link>
		<dc:creator>pixey.de &#187; 27 Links zum Thema Visitenkarten &#187; busniesscard, Design, Illustrator, Photoshop, Tutorial, Visitenkarten</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://creativeindividual.co.uk/?p=89#comment-611</guid>
		<description>[...] 26. Make a Print-Ready, 1 Colour Business Card in Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] 26. Make a Print-Ready, 1 Colour Business Card in Adobe Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Montgomery</title>
		<link>https://creativeindividual.co.uk/2010/11/make-a-print-ready-1-colour-business-card-in-adobe-illustrator/comment-page-1/#comment-323</link>
		<dc:creator>Laura Montgomery</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://creativeindividual.co.uk/?p=89#comment-323</guid>
		<description>Hey, glad you enjoyed it. I&#039;ll be writing similar posts in the future for different corporate stationary and promotional materials.</description>
		<content:encoded><![CDATA[<p>Hey, glad you enjoyed it. I&#8217;ll be writing similar posts in the future for different corporate stationary and promotional materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Printing</title>
		<link>https://creativeindividual.co.uk/2010/11/make-a-print-ready-1-colour-business-card-in-adobe-illustrator/comment-page-1/#comment-322</link>
		<dc:creator>Business Card Printing</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://creativeindividual.co.uk/?p=89#comment-322</guid>
		<description>Great tutorial. Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Great tutorial. Thanks for sharing :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
